Azure Managed Grafana Skill
SkillCloud & infraExpert knowledge for Azure Managed Grafana development including troubleshooting, decision making, limits & quotas, security, configuration, and integrations & coding patterns. Use when configuring private endpoints, Entra group sync, AKS/Prometheus data sources, SMTP alerts, or Enterprise plans, and other Azure Managed Grafana related development tasks. Not for Azure Monitor (use azure-monitor).
Available today. Use it from your connected AI after setup.
No other account needed.
Connect ahel once, and every AI you use reads what you have installed.
Then ask your AI: use the Azure Managed Grafana Skill skill
What this skill tells your AI
The instructions your AI receives, as published by microsoftdocs/agent-skills in skills/azure-managed-grafana/SKILL.md and read by ahel’s review.
This skill provides expert guidance for Azure Managed Grafana. Covers troubleshooting, decision making, limits & quotas, security, configuration, and integrations & coding patterns. It combines local quick-reference content with remote documentation fetching capabilities.
How to Use This Skill
IMPORTANT for Agent: Use the Category Index below to locate relevant sections. For categories with line ranges (e.g.,
L35-L120), useread_filewith the specified lines. For categories with file links (e.g.,[security.md](security.md)), useread_fileon the linked reference file
IMPORTANT for Agent: If
metadata.generated_atis more than 3 months old, suggest the user pull the latest version from the repository. Ifmcp_microsoftdocstools are not available, suggest the user install it: Installation Guide
This skill requires network access to fetch documentation content:
- Preferred: Use
mcp_microsoftdocs:microsoft_docs_fetchwith query stringfrom=learn-agent-skill. Returns Markdown. - Fallback: Use
fetch_webpagewith query stringfrom=learn-agent-skill&accept=text/markdown. Returns Markdown.
Category Index
| Category | Lines | Description |
|---|---|---|
| Troubleshooting | L34-L39 | Diagnosing and resolving common Azure Managed Grafana issues, including access, configuration, and private endpoint connectivity and DNS problems. |
| Decision Making | L40-L45 | Planning and executing Grafana decisions: choosing/activating Enterprise plans, migrating from self‑hosted or Azure Grafana Essential, and upgrading Azure Managed Grafana (incl. v12). |
| Limits & Quotas | L46-L52 | Details on Managed Grafana regional availability, quotas and constraints, plus how to use features like reporting and image rendering within those limits. |
| Security | L53-L66 | Securing Managed Grafana: encryption, auth (users, service accounts, tokens), roles/permissions, private endpoints, Entra group sync, dashboard sharing, and security best practices. |
| Configuration | L67-L77 | Configuring Azure Managed Grafana: instance settings, private endpoints, outbound IPs, zone redundancy, plugins, metrics/diagnostics, and SMTP email alerts. |
| Integrations & Coding Patterns | L78-L87 | Integrating Grafana with Azure AI agents and monitoring tools: MCP setup, AI Foundry dashboards, alerts, Prometheus/AKS, and Azure Data Explorer data sources. |
Troubleshooting
| Topic | URL |
|---|---|
| Troubleshoot common Azure Managed Grafana issues | https://learn.microsoft.com/en-us/azure/managed-grafana/troubleshoot-managed-grafana |
| Fix Managed Grafana private endpoint connection problems | https://learn.microsoft.com/en-us/azure/managed-grafana/troubleshoot-mpe-connection |
Decision Making
| Topic | URL |
|---|---|
| Migrate self-hosted or cloud Grafana to Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-migrate |
| Plan migration from Azure Grafana Essential to Standard or Azure Monitor | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-migrate-essential-service-tier |
Limits & Quotas
| Topic | URL |
|---|---|
| Azure Managed Grafana limits, regions, and support details | https://learn.microsoft.com/en-us/azure/managed-grafana/faq |
| Use reporting and image rendering in Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-use-reporting-and-image-rendering |
| Azure Managed Grafana service limits and constraints | https://learn.microsoft.com/en-us/azure/managed-grafana/known-limitations |
Security
Configuration
| Topic | URL |
|---|---|
| Configure Azure Managed Grafana instance settings | https://learn.microsoft.com/en-us/azure/managed-grafana/grafana-settings |
| Connect Managed Grafana to data sources via private endpoints | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-connect-to-data-source-privately |
| Configure deterministic outbound IPs for Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-deterministic-ip |
| Enable zone redundancy for Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-enable-zone-redundancy |
| Manage Grafana plugins in Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-manage-plugins |
| Configure diagnostic settings and logs for Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-monitor-managed-grafana-workspace |
| Configure SMTP email alerts in Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-smtp-settings |
Integrations & Coding Patterns
| Topic | URL |
|---|---|
| Monitor Agent Framework workflows in Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/agent-framework-workflow-dashboard |
| Build Azure AI Foundry monitoring dashboards in Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/azure-ai-foundry-dashboard |
| Integrate AI coding agents with Grafana monitoring | https://learn.microsoft.com/en-us/azure/managed-grafana/grafana-opentelemetry-app-insights |
| Configure Grafana MCP with Azure AI Foundry agents | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-configure-mcp-for-ai-foundry |
| Add Azure Data Explorer as a Grafana data source | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-connect-azure-data-explorer |
| Integrate Azure Monitor alerts with Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-use-azure-monitor-alerts |
| Connect AKS Prometheus to Managed Grafana privately | https://learn.microsoft.com/en-us/azure/managed-grafana/tutorial-mpe-oss-prometheus |
Signals
- GitHub stars
- 740
- Forks
- 119
- Last commit
- Sep 2026
ahel review
S4info
community integration — published by microsoftdocs, not azure
Automated review, not a security audit. Ruleset v1.
Advanced
- Catalog kind
- skill
- Gateway key
azure-managed-grafana- Source
- github.com/microsoftdocs/agent-skills