Invoice Organizer

SkillCommerce & finance

Invoice Organizer helps you keep your invoices and receipts in order. Once added, your AI can organize, categorize, and track them so you always know what you have and where it stands.

Available today. Use it from your connected AI after setup.

Add Invoice Organizer, then ask your AI to organize, categorize, or track your invoices and receipts. Start with the paperwork you want to keep tabs on.

Then ask your AI: use the Invoice Organizer skill

What your AI can do with it

  • Organize invoices and receipts in one place
  • Categorize invoices and receipts
  • Track invoices over time
  • Keep receipts easy to find later

What this skill tells your AI

The instructions your AI receives, as published by craftos-dev/craftbot in skills/invoice-organizer/SKILL.md and read by ahel’s review.

Organize, categorize, and track invoices and receipts for better financial management.

Overview

This skill helps you:

  • Extract key data from invoices
  • Categorize expenses automatically
  • Track payment status
  • Organize files consistently
  • Prepare for tax/audit

How to Use

Process Invoice

"Extract data from this invoice"
"Categorize this receipt"
"Add this invoice to my tracking"

Organize

"Organize my invoice folder"
"Create a filing system for receipts"
"Sort invoices by vendor and date"

Report

"Summarize invoices by category"
"Show unpaid invoices"
"Generate expense report for Q1"

Data Extraction

Invoice Data Fields

## Invoice Data Extraction

### Extracted Information
| Field | Value | Confidence |
|-------|-------|------------|
| **Vendor** | Acme Corp | 98% |
| **Invoice #** | INV-2026-0042 | 99% |
| **Invoice Date** | 2026-01-15 | 99% |
| **Due Date** | 2026-02-14 | 99% |
| **Subtotal** | $1,250.00 | 98% |
| **Tax** | $100.00 | 98% |
| **Total** | $1,350.00 | 99% |
| **Currency** | USD | 99% |

### Line Items
| Description | Qty | Unit Price | Total |
|-------------|-----|------------|-------|
| Consulting Services | 10 hrs | $100.00 | $1,000.00 |
| Software License | 1 | $250.00 | $250.00 |

### Vendor Details
- **Company**: Acme Corp
- **Address**: 123 Business St, NY 10001
- **Tax ID**: 12-3456789
- **Contact**: billing@acme.com

### Payment Information
- **Terms**: Net 30
- **Method**: Bank Transfer
- **Account**: XXXX-1234

Categorization

Expense Categories

## Expense Category System

### Standard Categories
| Category | Subcategory | Examples |
|----------|-------------|----------|
| **Office** | Supplies | Paper, pens, toner |
| | Equipment | Computers, furniture |
| | Services | Cleaning, maintenance |
| **Travel** | Transportation | Flights, trains, taxis |
| | Accommodation | Hotels, Airbnb |
| | Meals | Client dinners, per diem |
| **Software** | Subscriptions | SaaS, cloud services |
| | Licenses | One-time purchases |
| **Professional** | Legal | Attorney fees |
| | Accounting | CPA, bookkeeping |
| | Consulting | Advisors, contractors |
| **Marketing** | Advertising | Ads, sponsorships |
| | Events | Conferences, booths |
| | Content | Design, copywriting |
| **Utilities** | Phone/Internet | Telecom services |
| | Cloud/Hosting | AWS, servers |

### Auto-Categorization Rules
| Vendor Contains | → Category |
|-----------------|------------|
| Amazon Web Services | Software > Cloud |
| Office Depot | Office > Supplies |
| United Airlines | Travel > Transportation |
| Marriott, Hilton | Travel > Accommodation |
| Adobe, Microsoft | Software > Subscriptions |

Filing System

Folder Structure

## Invoice Filing System

### By Year and Category

📁 Invoices/ ├── 📁 2026/ │ ├── 📁 Office/ │ │ └── 2026-01-15_Staples_125.50_INV001.pdf │ ├── 📁 Software/ │ │ └── 2026-01-20_Adobe_54.99_INV002.pdf │ ├── 📁 Travel/ │ │ └── 2026-01-22_United_450.00_INV003.pdf │ ├── 📁 Professional/ │ └── 📁 Other/ ├── 📁 2025/ │ └── ... └── 📁 Archive/


### Naming Convention

YYYY-MM-DD_Vendor_Amount_InvoiceNumber.pdf


**Examples**:
- 2026-01-15_AcmeCorp_1350.00_INV-2026-0042.pdf
- 2026-01-20_Adobe_54.99_Monthly.pdf
- 2026-01-22_DeltaAirlines_425.00_CONF123456.pdf

Tracking System

Invoice Register

## Invoice Tracking Register

### Open Invoices
| Invoice # | Vendor | Date | Due | Amount | Status | Days |
|-----------|--------|------|-----|--------|--------|------|
| INV-042 | Acme | 01/15 | 02/14 | $1,350 | ⏳ Pending | 14 |
| INV-045 | Beta | 01/18 | 02/17 | $890 | ⏳ Pending | 11 |
| INV-048 | Gamma | 01/22 | 01/29 | $500 | 🔴 Overdue | -1 |

### Recently Paid
| Invoice # | Vendor | Paid Date | Amount | Method |
|-----------|--------|-----------|--------|--------|
| INV-038 | Delta | 01/25 | $720 | ACH |
| INV-035 | Epsilon | 01/22 | $1,200 | Check |

### Summary
| Status | Count | Total |
|--------|-------|-------|
| Pending | 2 | $2,240 |
| Overdue | 1 | $500 |
| Paid (Jan) | 2 | $1,920 |

Payment Tracking

## Invoice Payment Tracker

### Invoice: INV-2026-0042 (Acme Corp)

| Date | Event | Notes |
|------|-------|-------|
| 01/15 | Received | Via email |
| 01/16 | Reviewed | Approved by Manager |
| 01/20 | Scheduled | Payment batch 01/25 |
| 01/25 | Paid | ACH Ref: 789456 |
| 01/25 | Filed | /2026/Professional/ |

### Payment Details
- **Method**: ACH Transfer
- **Reference**: 789456
- **Bank**: Chase Business
- **Confirmation**: Sent to vendor

Reports

Monthly Summary

## Invoice Summary: January 2026

### Overview
| Metric | Value |
|--------|-------|
| Total Invoices | 28 |
| Total Amount | $12,450.00 |
| Avg per Invoice | $444.64 |
| Paid | 22 ($9,800) |
| Pending | 4 ($2,150) |
| Overdue | 2 ($500) |

### By Category
| Category | Count | Amount | % of Total |
|----------|-------|--------|------------|
| Software | 8 | $4,200 | 33.7% |
| Professional | 5 | $3,500 | 28.1% |
| Office | 6 | $2,100 | 16.9% |
| Travel | 4 | $1,650 | 13.3% |
| Utilities | 3 | $600 | 4.8% |
| Other | 2 | $400 | 3.2% |

### By Vendor
| Vendor | Invoices | Total |
|--------|----------|-------|
| Adobe | 2 | $1,200 |
| AWS | 1 | $2,800 |
| Acme Corp | 3 | $3,200 |
| ... | ... | ... |

### Trends
- Software expenses up 15% from December
- Travel expenses down 20% (seasonal)
- New vendor added: Gamma Inc.

Tax Preparation

## Tax-Ready Invoice Report: 2025

### Annual Summary
| Category | Total | Tax Deductible |
|----------|-------|----------------|
| Office Supplies | $4,500 | ✅ Yes |
| Software | $18,000 | ✅ Yes |
| Travel - Business | $8,200 | ✅ Yes |
| Travel - Meals (50%) | $1,200 | ⚠️ Partial |
| Professional Services | $12,000 | ✅ Yes |
| **Total Deductible** | **$43,900** | |

### Required Documentation
| Expense Over $75 | Count | Status |
|------------------|-------|--------|
| With receipt | 45 | ✅ |
| Missing receipt | 3 | ⚠️ |

### Missing Receipts
| Date | Vendor | Amount | Action |
|------|--------|--------|--------|
| 03/15 | Hotel ABC | $189 | Request from vendor |
| 07/22 | Uber | $85 | Download from app |
| 11/08 | Restaurant | $95 | Use bank statement |

### Vendor 1099 Review
| Vendor | Total Paid | 1099 Required |
|--------|------------|---------------|
| Consultant A | $8,500 | ✅ Yes (>$600) |
| Consultant B | $450 | ❌ No |

Automation Rules

Auto-Processing

## Invoice Automation Rules

### Email Processing
| Trigger | Action |
|---------|--------|
| From: *@vendor1.com | Auto-categorize: Software |
| Subject: "Invoice" | Add to review queue |
| Attachment: PDF | Extract data |

### Auto-Categorization
| Condition | Category | Confidence |
|-----------|----------|------------|
| Vendor = Adobe | Software > Subscriptions | High |
| Contains "flight" | Travel > Transportation | High |
| Amount < $50 | Office > Supplies | Medium |

### Alerts
| Condition | Alert |
|-----------|-------|
| Due in 3 days | Email reminder |
| Overdue | Daily notification |
| Large invoice (>$1000) | Manager approval required |

Limitations

  • Cannot perform actual file operations
  • OCR quality affects data extraction
  • Categories may need manual adjustment
  • Cannot integrate directly with accounting software
  • Exchange rates need external verification
  • Tax advice should come from professionals

Signals

GitHub stars
382
Forks
45
Last commit
Sep 2026
Advanced
Catalog kind
skill
Gateway key
invoice-organizer-craftos-dev
Source
github.com/craftos-dev/craftbot