reputa
MCP serverSecurityReputa: wallet risk & security plus DeFi cover (insurance) analyses, paid via x402.
This server has no hosted endpoint yet, so ahel can't serve it. You can still add it. It stays paused until ahel can serve it.
Serve it through your gateway
One link, every agent. Your own credentials, stored once.
Tools it gives your agents (11)
| Tool | What it does |
|---|---|
| reputa_analyze_wallet | Analyze an Ethereum wallet with Reputa. Returns crisis behaviour across 6 real crises (Terra, Celsius, Voyager, FTX, Multichain, Humanity), an overall risk verdict (risk_avoider | risk_manager |... |
| reputa_deep_approval_scan | Full ERC-20 approval history for a wallet (deeper than the free scan's recent window). Paid per-use via x402 (USDC on Polygon). |
| reputa_wallet_scores | Full Reputa scoring for a wallet: Security, Risk and Reputation scores with reason codes, plus profile traits (e.g. |
| reputa_safe_check | Security check of a Gnosis Safe smart-account wallet: reads on-chain the Safe version, whether a transaction guard is set, and which modules are enabled (named, or flagged as unknown). |
| reputa_safe_owner | Reverse lookup: which Safes this address co-controls (is an owner/signer of). Without `details` it returns a FREE Ethereum-only count (teaser). |
| reputa_chain_history | Historical chain distribution of a wallet's ETH/WETH across networks, as it was `months` ago. |
| reputa_full_report | One-shot FULL Reputa report for a wallet in a SINGLE paid call: wallet scores (Security/Risk/Reputation + traits + staking/governance), Safe config (version/guard/modules), which Safes the address... |
| reputa_cover_list | List every DeFi cover analysis Cover Raccoon has scored (Nexus Mutual products and more). |
| reputa_cover_analysis | Full structured Cover Raccoon analysis of ONE DeFi cover: the Assecura score across 7 categories with notes, the real-risk-fit and coverage gap map (clause by clause: what pays, what is excluded)... |
| reputa_cover_check | Micro decision check for ONE DeFi cover, priced for high-frequency agent use (default $0.49 vs $4.99 for the full analysis): answers "does this cover actually pay for my risk?" with the... |
| reputa_cover_buy_quote | FREE: ready-to-sign purchase transaction for ONE DeFi cover. Returns buyCoverParams + poolAllocationRequests for the Nexus Mutual CoverBroker contract on Ethereum mainnet, a transparently disclosed... |
Signals
- Weekly downloads
- 104
- Tools captured
- 11
ahel review (caution)
S2medium
demands high-sensitivity credentials
Automated review, not a security audit. Ruleset v1.