civic-library-mcp
MCP serverDev toolsUS civic & property data: geocoding, census tracts, Opportunity Zones, FEMA flood zones.
This server has no hosted endpoint yet, so ahel can't serve it. You can still add it. It stays paused until ahel can serve it.
Serve it through your gateway
One link, every agent. Your own credentials, stored once.
Tools it gives your agents (5)
| Tool | What it does |
|---|---|
| geocode_address | Convert a US street address into latitude/longitude plus its Census geographies (state, county, 2020 census tract GEOID). Free, no API key. Source: U.S. Census Bureau Geocoder. |
| lookup_census_tract | Return the 2020 census tract (with county and state) that contains a latitude/longitude point. Free, no API key. Source: U.S. Census Bureau Geocoder. |
| check_opportunity_zone | Determine whether a location is in a designated Qualified Opportunity Zone (Round 1, Tax Cuts and Jobs Act of 2017). Accepts an address, a lat/lng, or an 11-digit 2010 census tract GEOID. |
| get_tract_demographics | Return demographic indicators for an 11-digit census tract GEOID from the American Community Survey 5-Year (2023). |
| check_flood_zone | Return the FEMA flood-hazard zone for a latitude/longitude point, including whether it falls in a Special Flood Hazard Area (SFHA, where flood insurance is typically required). Free, no API key. |
Signals
- GitHub stars
- 1
- Last commit
- Jun 2026
- Weekly downloads
- 61
- Tools captured
- 5