Finewisdom API
MCP serverDev tools统一 Token 调用 89 个社媒与电商数据接口,覆盖抖音、小红书、微博、B站、视频号、TikTok 与淘宝、京东、1688 等 14 平台,注册赠 20 次。
Available today. Use it from your connected AI after setup.
Needs your own FW account. Keys stay in your vault.
Add ahel to your AI once: Claude, ChatGPT, Cursor, Claude Code or Codex. Then ask it to use this.
Then ask your AI: use the douyin video tool from Finewisdom API
Install Finewisdom API
The server’s own address, for the clients that take one directly. Or connect ahel once and every client you use reads it from one address, with the account kept on ahel rather than in each client’s config.
Claude Code
claude mcp add --transport http --scope user finewisdom-api 'https://finewisdom.top/mcp'Run it once in your project, then open /mcp to approve any sign-in the server asks for.
Claude Desktop
https://finewisdom.top/mcpAdd a custom connector in Settings, paste this address, and approve the sign-in.
Cursor
cursor://anysphere.cursor-deeplink/mcp/install?name=finewisdom-api&config=eyJ1cmwiOiJodHRwczovL2ZpbmV3aXNkb20udG9wL21jcCJ9Open the link and Cursor adds the server at that address.
ChatGPT
https://finewisdom.top/mcpIn Settings, enable Developer mode, create an MCP app, and paste this address. Your plan and workspace must allow custom apps.
Codex
codex mcp add finewisdom-api --url 'https://finewisdom.top/mcp'Run it once, then sign in with codex mcp login finewisdom-api if the server asks for an account.
From the project's README
As published by yy05idiot/finewisdom-api in README.md.
社媒 + 电商数据统一接口平台 —— 一个 Token,90+ 接口,覆盖国内外主流平台。
平台覆盖
| 类别 | 平台 | 接口数 | 典型场景 |
|---|---|---|---|
| 抖音 | 抖音 | 10 | 视频/评论/达人/商品/店铺全链路(免费 cookie 链路) |
| B站 | B站 | 7 | 视频/评论/用户/关键词搜索/热搜 |
| 7 | 帖子/评论/用户/搜索/短码转换 | ||
| 微博 | 微博 | 7 | 帖子/评论/用户/关键词搜索/热搜 |
| 快手 | 快手 | 7 | 视频/评论/用户/搜索/热榜 |
| 知乎 | 知乎 | 7 | 帖子/评论/用户/关键词搜索/热榜 |
| TikTok | TikTok | 6 | 视频/评论/用户/作者视频/搜索 |
| 6 | 推文/评论/用户/搜索/趋势 | ||
| YouTube | YouTube | 6 | 视频/评论/用户/频道视频/搜索 |
| 小红书 | 小红书 | 6 | 笔记搜索/详情/评论/用户/用户笔记 |
| 视频号 | 视频号 | 6 | 作品/评论/用户/号内搜 |
| 1688 | 1688 | 5 | 商品详情/评论/搜索/以图搜图/公司信息 |
| 淘宝 | 淘宝 | 5 | 商品详情/评论/店铺搜索/原始详情 |
| 京东 | 京东 | 4 | 商品详情/评论/店铺搜索/图文描述 |
共 89 个在线接口。支持 REST GET 与 MCP 协议(AI Agent 直连:https://finewisdom.top/mcp)。
快速开始
- 注册账号:访问 finewisdom.top 邮箱注册,自动获得 Token(赠 20 次调用额度)
- 调用接口(纯 GET,无 SDK 依赖):
curl "https://finewisdom.top/api?token=YOUR_TOKEN&method=douyin_video_detail&aweme_id=7624566919911230720"
- 响应统一格式:
{
"status": "success",
"message": "API调用成功",
"data": { "...": "各接口具体结构见控制台示例" }
}
游客可在控制台用
token=guest预览接口目录与示例响应(不扣费、不可真实调用)。
参数规则
- 所有参数以 query string 形式拼接:
&参数名=值 - 分页类参数:
page(抖音/淘宝/京东系,从 0 或 1 开始,见各接口说明)、cursor/offset(TikHub 系) - 计费规则:仅在调用成功时扣费,失败自动退回
- 限流:5 次/分钟/IP(突发友好,勿高频并发)
接口目录
抖音(10 个)
| 接口 | 说明 | 价格(元/次) | 主要参数 |
|---|---|---|---|
douyin_author_info | 抖音作者信息 | 0.1 | 必填: sec_user_id |
douyin_keyword_search | 抖音关键词搜索 | 0.1 | 必填: keyword;可选: page |
douyin_product_comments | 抖音商品评论 | 0.2 | 必填: product_id;可选: page |
douyin_product_detail | 抖音商品详情 | 0.3 | 必填: product_id |
douyin_product_keyword_search | 抖音商品搜索 | 0.3 | 必填: keyword;可选: page, count |
douyin_shop_search | 抖音店铺搜索 | 0.3 | 必填: shop_id;可选: page |
douyin_video_comments | 抖音视频评论 | 0.2 | 必填: aweme_id;可选: page |
douyin_video_detail | 抖音视频详情 | 0.1 | 必填: aweme_id |
douyin_video_like_count | 抖音点赞数 | 0.1 | 必填: aweme_id |
douyin_video_play_count | 抖音播放量 | 0.1 | 必填: aweme_id |
B站(7 个)
| 接口 | 说明 | 价格(元/次) | 主要参数 |
|---|---|---|---|
bili_hot_search | B站热搜 | 0.1 | 可选: limit |
bili_keyword_search | B站关键词搜索 | 0.1 | 必填: keyword;可选: order, page |
bili_post_comments | B站视频评论 | 0.2 | 必填: bv_id;可选: page |
bili_post_detail | B站视频详情 | 0.1 | 必填: bv_id |
bili_sub_comments | B站评论回复 | 0.2 | 必填: bv_id, rpid |
bili_user_info | B站用户详情 | 0.1 | 必填: uid |
bili_user_posts | B站用户作品 | 0.1 | 必填: uid;可选: page |
Instagram(7 个)
| 接口 | 说明 | 价格(元/次) | 主要参数 |
|---|---|---|---|
ig_keyword_search | IG综合搜索 | 0.3 | 必填: query |
ig_post_comments | IG帖子评论 | 0.1 | 必填: media_id |
ig_post_detail | IG帖子详情 | 0.3 | 必填: code |
ig_shortcode_to_media_id | IG短码转换 | 0.2 | 必填: shortcode |
ig_sub_comments | IG子评论 | 0.3 | 必填: media_id, comment_id |
ig_user_info | IG用户详情 | 0.3 | 必填: username |
ig_user_posts | IG用户帖子 | 0.3 | 必填: username |
微博(7 个)
| 接口 | 说明 | 价格(元/次) | 主要参数 |
|---|---|---|---|
weibo_hot_search | 微博热搜榜 | 0.2 | - |
weibo_keyword_search | 微博关键词搜索 | 0.1 | 必填: query;可选: page |
weibo_post_comments | 微博帖子评论 | 0.2 | 必填: post_id;可选: count, max_id |
weibo_post_detail | 微博帖子详情 | 0.1 | 必填: post_id |
weibo_sub_comments | 微博评论回复 | 0.2 | 必填: comment_id |
weibo_user_info | 微博用户详情 | 0.1 | 必填: uid |
weibo_user_posts | 微博用户作品 | 0.1 | 必填: uid;可选: page |
快手(7 个)
| 接口 | 说明 | 价格(元/次) | 主要参数 |
|---|---|---|---|
ks_hot_list | 快手热榜 | 0.1 | - |
ks_keyword_search | 快手关键词搜索 | 0.3 | 必填: keyword;可选: cursor |
ks_post_comments | 快手视频评论 | 0.2 | 必填: photo_id;可选: cursor |
ks_post_detail | 快手视频详情 | 0.2 | 必填: photo_id |
ks_sub_comments | 快手评论回复 | 0.2 | 必填: photo_id, root_comment_id |
ks_user_info | 快手用户详情 | 0.2 | 必填: user_id |
ks_user_posts | 快手用户作品 | 0.3 | 必填: user_id;可选: cursor |
知乎(7 个)
| 接口 | 说明 | 价格(元/次) | 主要参数 |
|---|---|---|---|
zhihu_hot_list | 知乎热榜 | 0.1 | - |
zhihu_keyword_search | 知乎关键词搜索 | 0.1 | 必填: keyword;可选: offset, limit |
zhihu_post_comments | 知乎评论 | 0.2 | 必填: answer_id;可选: limit, offset |
zhihu_post_detail | 知乎回答详情 | 0.1 | 必填: answer_id |
zhihu_sub_comments | 知乎子评论 | 0.2 | 必填: comment_id |
zhihu_user_info | 知乎用户详情 | 0.1 | 必填: user_url_token |
zhihu_user_posts | 知乎用户回答列表 | 0.1 | 必填: user_url_token;可选: offset, limit |
TikTok(6 个)
| 接口 | 说明 | 价格(元/次) | 主要参数 |
|---|---|---|---|
tiktok_keyword_search | TikTok关键词搜索 | 0.1 | 必填: keyword |
tiktok_post_comments | TikTok评论 | 0.1 | 必填: item_id;可选: cursor, count |
tiktok_post_detail | TikTok作品详情 | 0.1 | 必填: item_id |
tiktok_sub_comments | TikTok评论回复 | 0.1 | 必填: item_id, comment_id |
tiktok_user_info | TikTok用户详情 | 0.1 | 可选: unique_id, sec_uid |
tiktok_user_posts | TikTok用户作品 | 0.1 | 必填: sec_uid |
Twitter(6 个)
| 接口 | 说明 | 价格(元/次) | 主要参数 |
|---|---|---|---|
tw_keyword_search | 推特关键词搜索 | 0.1 | 必填: keyword;可选: search_type |
tw_post_comments | 推特评论 | 0.1 | 必填: tweet_id;可选: cursor |
tw_post_detail | 推特推文详情 | 0.1 | 必填: tweet_id |
tw_trending | 推特趋势 | 0.1 | - |
tw_user_info | 推特用户详情 | 0.1 | 可选: screen_name, rest_id |
tw_user_posts | 推特用户推文 | 0.1 | 必填: screen_name |
YouTube(6 个)
| 接口 | 说明 | 价格(元/次) | 主要参数 |
|---|---|---|---|
yt_keyword_search | YouTube关键词搜索 | 0.1 | 必填: keyword;可选: order_by |
yt_post_comments | YouTube评论 | 0.1 | 必填: video_id |
yt_post_detail | YouTube视频详情 | 0.1 | 必填: video_id |
yt_sub_comments | YouTube评论翻页/回复 | 0.1 | 必填: continuation_token |
yt_user_info | YouTube频道详情 | 0.1 | 必填: channel_id |
yt_user_posts | YouTube频道视频 | 0.1 | 必填: channel_id |
小红书(6 个)
| 接口 | 说明 | 价格(元/次) | 主要参数 |
|---|---|---|---|
xhs_note_comments | 小红书笔记评论 | 0.2 | 必填: note_id;可选: start, sort_strategy |
xhs_note_detail | 小红书笔记详情 | 0.2 | 必填: note_id |
xhs_note_search | 小红书笔记搜索 | 0.2 | 必填: keyword;可选: page, sort_type, note_type, note_time |
xhs_sub_comments | 小红书二级评论 | 0.2 | 必填: note_id, comment_id;可选: start |
xhs_user_info | 小红书用户信息 | 0.2 | 必填: user_id |
xhs_user_notes | 小红书用户笔记列表 | 0.2 | 必填: user_id;可选: cursor |
视频号(6 个)
| 接口 | 说明 | 价格(元/次) | 主要参数 |
|---|---|---|---|
channels_post_comments | 视频号评论 | 0.2 | 必填: object_id;可选: comment_id, last_buffer |
channels_post_detail | 视频号作品详情 | 0.3 | 可选: share_url, object_id |
channels_search_in_channel | 视频号号内搜索 | 0.3 | 必填: username, keyword |
channels_sub_comments | 视频号评论回复 | 0.2 | 必填: object_id, comment_id |
channels_user_info | 视频号账号详情 | 0.3 | 必填: username |
channels_user_posts | 视频号账号作品 | 0.3 | 必填: username;可选: last_buffer |
1688(5 个)
| 接口 | 说明 | 价格(元/次) | 主要参数 |
|---|---|---|---|
item_get_1688 | 1688商品详情 | 0.2 | 必填: item_id |
item_get_company_1688 | 1688商家详情 | 0.2 | 必填: seller_id |
item_review_1688 | 1688商品评论 | 0.2 | 必填: item_id, seller_nick;可选: page |
item_search_1688 | 1688关键词搜索 | 0.2 | 必填: keyword;可选: page |
item_search_img_1688 | 1688图搜 | 0.2 | 必填: image_url |
淘宝(5 个)
| 接口 | 说明 | 价格(元/次) | 主要参数 |
|---|---|---|---|
taobao_comments | 淘宝商品评论 | 0.2 | 必填: item_id;可选: page |
taobao_item_desc | 淘宝商品描述 | 0.1 | 必填: item_id |
taobao_item_get | 淘宝商品详情 | 0.1 | 必填: item_id |
taobao_original_detail | 淘宝券前详情 | 0.1 | 必填: item_id |
taobao_shop_search | 淘宝店铺搜索 | 0.1 | 可选: seller_id, page, shop_id |
京东(4 个)
| 接口 | 说明 | 价格(元/次) | 主要参数 |
|---|---|---|---|
jd_comments | 京东商品评论 | 0.3 | 必填: item_id;可选: page |
jd_item_desc | 京东商品描述 | 0.1 | 必填: item_id |
jd_item_get | 京东商品详情 | 0.1 | 必填: item_id |
jd_shop_search | 京东店铺搜索 | 0.2 | 可选: seller_id, page, shop_id |
计费与充值
- 按次计费(0.1 ~ 0.3 元/次为主),注册即送 20 次
- 充值:控制台「在线充值」页微信扫码转账 → 提交单号 → 自动到账
- 工单支持:控制台内提交,人工响应
使用条款
- 仅限合法合规的数据研究与分析用途,禁止任何违反目标平台服务条款或当地法律法规的用途
- 禁止将数据用于转售、骚扰、爬取攻击等场景;违者封禁不退款
联系方式
- 控制台:https://finewisdom.top(注册 / 游客预览 / 文档 / 充值 / 工单)
- 邮箱:17664744@qq.com
Tools it offers (30)
What this server listed when ahel dialed its public endpoint in Oct 2026, with no key and no account of yours. The names are the server’s own.
douyin_videodouyin_searchdouyin_video_commentsdouyin_authordouyin_productecommerce_itemecommerce_commentsecommerce_shopitem_1688search_1688img_search_1688reviews_1688company_1688xhs_note_searchxhs_notexhs_note_commentsxhs_userweibo_postweibo_commentszhihu_postzhihu_commentsbili_videoks_videochannels_videochannels_commentstiktok_videotiktok_searchig_postyt_videotw_post
Signals
- Last commit
- Sep 2026
Advanced
- Delivery
- finewisdom MCP server → your ahel connector (mcp.ahel.ai) → your AI.
- Item type
- mcp-server
- Key
io-github-yy05idiot-finewisdom- Source
- github.com/yy05idiot/finewisdom-api
- Hosted endpoint
https://finewisdom.top/mcp