Stock Market Data
Current quote for a ticker, company profile behind a ticker, find tickers and the exchanges they trade on.
46 tasks and tools · the ready ones cost nothing to run
Most used
Get a company's profile behind a tickerName, tickers, exchanges, industry, incorporation state and websiteSEC EDGARFreeFind a company's stock tickerCompany name, tickers and exchanges for a search termSEC EDGARVerified Free
Get a stock's current quoteLatest price, change and volume for a ticker6 providersTemporarily unavailable
List a company's insider tradesInsider trading transactions with buyer, date and amountFinancial DatasetsTemporarily unavailable
Get a stock's latest end-of-day priceMost recent closing price, open, high and low for a ticker2 providersTemporarily unavailable
Research a financial question with cited sourcesA written answer to your financial question with cited sourcesYou.comTemporarily unavailable
More tools26
| Tool | Provider | Ahel price | Status |
|---|---|---|---|
| Get a stock's fundamental metrics and ratiosRevenue, net income, EPS, gross margin and operating margin | SEC EDGAR | No charge | Ready |
| Get central bank interest ratesCountry, central bank, rate percent and date for each country | BIS Data Portal (Bank for International Settlements) | No charge | Ready |
| Search SEC filingsFiling form, date, filer, document and business location for matches | SEC EDGAR | No charge | Ready |
| Get a company's balance sheetsCash, receivables, inventory and total assets by reporting period | SEC EDGAR | No charge | Ready |
| Get a company's cash flow statementsOperating, investing and financing cash flow plus capital spending | SEC EDGAR | No charge | Ready |
| List a company's earningsRevenue, net income and EPS by reporting period | SEC EDGAR | No charge | Ready |
| Get a company's full financial statementsRevenue, cost of revenue, gross profit, R&D and SG&A by period | SEC EDGAR | No charge | Ready |
| Get a company's income statementsRevenue, cost of revenue, gross profit, R&D and SG&A by period | SEC EDGAR | No charge | Ready |
| List IPO and registration filingsFiling form, date, filer and business location for IPO filings | SEC EDGAR | No charge | Ready |
| Screen US public companies by financial filtersCompanies matching a metric and year, with value, period and filing accession number | SEC EDGAR | No charge | Ready |
| List a company's SEC filingsFiling form type, date filed, period, filers, document link and items for each filing | SEC EDGAR | No charge | Ready |
| Search insider stock transactionsMatching insider transactions by company, insider or date | Valyu | Temporarily unavailable | |
| Get a stock's end-of-day price historyDaily open, high, low, close and volume for a ticker over time | 6 providers | Temporarily unavailable | |
| Get news for a companyRecent news articles mentioning a specific company | 2 providers | Temporarily unavailable | |
| List stock exchangesDirectory of stock exchanges with codes and country | 2 providers | Temporarily unavailable | |
| Get a stock's dividend historyDividend amount, declaration date and payment date for a ticker | Marketstack | Temporarily unavailable | |
| Get an ETF's holdings and weightsHoldings list with weight, shares and value for an ETF or index fund | Financial Datasets | Temporarily unavailable | |
| Get intraday prices for a stockMinute-by-minute price and volume for a ticker during the trading day | Marketstack | Temporarily unavailable | |
| Search stock price dataMatching tickers and price data for a search term | Valyu | Temporarily unavailable | |
| Get a stock's split historySplit ratio and date for each stock split | Marketstack | Temporarily unavailable | |
| Get a company's financial statement segmentsRevenue and profit broken out by business segment | Financial Datasets | Temporarily unavailable | |
| Get a company's KPI guidanceCompany-issued forward guidance for key performance metrics | Financial Datasets | Temporarily unavailable | |
| Get a company's non-GAAP metricsAdjusted earnings and other non-GAAP metrics reported by a company | Financial Datasets | Temporarily unavailable | |
| Get a company's operating KPIsOperating metrics a company reports, such as users or unit sales | Financial Datasets | Temporarily unavailable | |
| List institutional holdings in a stockInstitution name, shares held and value for a stock | Financial Datasets | Temporarily unavailable | |
| Check if the stock market is openCurrent US stock market status, open or closed | Polygon.io | Temporarily unavailable |
Account and setup14
| Tool | Provider | Ahel price | Status |
|---|---|---|---|
| List tickers available for financial-metric snapshots | Financial Datasets | Temporarily unavailable | |
| List CIKs available for filings | Financial Datasets | Temporarily unavailable | |
| List supported financial-screener fields and operators | Financial Datasets | Temporarily unavailable | |
| List tickers available for earnings | Financial Datasets | Temporarily unavailable | |
| List central banks available for interest rates | Financial Datasets | Temporarily unavailable | |
| List CIKs available for company facts | Financial Datasets | Temporarily unavailable | |
| List tickers available for company facts | Financial Datasets | Temporarily unavailable | |
| List available ETF and index-fund tickers | Financial Datasets | Temporarily unavailable | |
| List tickers available for filings | Financial Datasets | Temporarily unavailable | |
| List tickers available for historical prices | Financial Datasets | Temporarily unavailable | |
| List institutional investors available for holdings | Financial Datasets | Temporarily unavailable | |
| List tickers available for institutional holdings | Financial Datasets | Temporarily unavailable | |
| List tickers available for price snapshots | Financial Datasets | Temporarily unavailable | |
| List filing types available for filings | Financial Datasets | Temporarily unavailable |