EU Court Decisions (EUR-Lex)
One row per EU court decision, with parties, subjects and the EUR-Lex link.
- StatusHealthy
- UpdatedUpdated 12d ago · runs weekly
- Price2 cents per 50 rows
- SourcesEUR-Lex case law
Sample · newest rows, as of 12 Oct 2026
| Ecli | Celex | Court | Source |
|---|---|---|---|
| ECLI:EU:C:2026:765 | 62025CJ0266 | Court of Justice | EUR-Lex case law · 12 Oct 2026 |
| ECLI:EU:C:2026:833 | 62024CJ0482 | Court of Justice | EUR-Lex case law · 12 Oct 2026 |
| ECLI:EU:C:2026:843 | 62024CJ0872 | Court of Justice | EUR-Lex case law · 12 Oct 2026 |
| ECLI:EU:C:2026:841 | 62025CJ0173 | Court of Justice | EUR-Lex case law · 12 Oct 2026 |
| ECLI:EU:C:2026:842 | 62025CJ0572 | Court of Justice | EUR-Lex case law · 12 Oct 2026 |
Sources
- EUR-Lex case law · eu-reuse
Use it in your AI
Use Ahel's pipelines_query on the "eu-case-law" pipeline (EU Court Decisions (EUR-Lex)). Show me the rows observed since my last check, newest first, with each row's source link and date. Keep fields marked AI-derived apart from the sourced facts.Paste the Ahel address into your AI first: see Connect your AI.