LinkedIn job postings
Open and recent LinkedIn job posts by company, with title, location and seniority.
- StatusHealthy
- UpdatedUpdated 10h ago · runs daily
- Price2 cents per 50 rows
- Sourceslinkedin-job-posts
Sample · newest rows, as of 24 Oct 2026
| Title | Company name | Company url | Source |
|---|---|---|---|
| Quality Management System Engineer | Skeleton Technologies | https://www.linkedin.com/company/skeleton-technologies | linkedin-job-posts · 24 Oct 2026 |
| Working Student - Supplier Quality | Skeleton Technologies | https://www.linkedin.com/company/skeleton-technologies | linkedin-job-posts · 24 Oct 2026 |
| Map Operations Specialist, Ride-Hailing | Bolt | https://www.linkedin.com/company/bolt-eu | linkedin-job-posts · 24 Oct 2026 |
| Data Analytics Manager, Delivery Marketing | Bolt | https://www.linkedin.com/company/bolt-eu | linkedin-job-posts · 24 Oct 2026 |
| Performance Marketing Specialist | Bolt | https://www.linkedin.com/company/bolt-eu | linkedin-job-posts · 24 Oct 2026 |
Sources
- linkedin-job-posts · provider:licensed-vendor
Use it in your AI
Use Ahel's pipelines_query on the "linkedin-jobs" pipeline (LinkedIn job posts of watched companies). Show me the rows observed since my last check, newest first, with each row's source link and date. Keep fields marked AI-derived apart from the sourced facts.Paste the Ahel address into your AI first: see Connect your AI.