Latvian Owners and Members
One row per owner or member of a Latvian company, with share and dates.
- StatusHealthy
- UpdatedUpdated 4d ago · runs daily
- Price2 cents per 50 rows
- SourcesLatvian Register of Enterprises open data
- CountriesLV
Sample · newest rows, as of 20 Oct 2026
| Reg code | Company name | Owner name | Source |
|---|---|---|---|
| 40,203,792,792 | SIA "Aura Capital" | Romāns Prokopjevs | Latvian Register of Enterprises open data · 20 Oct 2026 |
| 40,203,792,792 | SIA "Aura Capital" | Sergejs Koreškovs | Latvian Register of Enterprises open data · 20 Oct 2026 |
| 40,203,165,657 | SIA Everything but the Kitchen Sink | Dainis Krūmiņš | Latvian Register of Enterprises open data · 20 Oct 2026 |
| 40,203,792,824 | SIA sku371 | Gustavs Hartmanis | Latvian Register of Enterprises open data · 20 Oct 2026 |
| 44,103,147,238 | SIA MODERN RANGER | Jānis Kļaviņš | Latvian Register of Enterprises open data · 20 Oct 2026 |
Sources
- Latvian Register of Enterprises open data · open-gov
Use it in your AI
Use Ahel's pipelines_query on the "lv-owners" pipeline (Latvian Owners and Members). Show me the rows observed since my last check, newest first, with each row's source link and date. Keep fields marked AI-derived apart from the sourced facts.Paste the Ahel address into your AI first: see Connect your AI.